Harga Toyota Supra
Type | Harga |
---|---|
GR Supra 3.0 L Arr | Rp. 2.147.100.000 |
Harga Corolla Cross
TYPE | HARGA |
COROLLA CROSS 1.8 A/T | Rp. 457.800.000 |
COROLLA CROSS 1.8 HYBRID A/T | Rp. 497.800.000 |
Harga New Avanza
Type | Harga |
---|---|
AVANZA 1.3 E STD M/T | Rp. 197.700.000 |
AVANZA 1.3 E STD A/T | Rp. 208.900.000 |
AVANZA 1.3 E M/T | Rp. 200.200.000 |
AVANZA 1.3 E A/T | Rp. 211.400.000 |
AVANZA 1.3 G M/T | Rp. 218.050.000 |
AVANZA 1.3 G A/T | Rp. 228.750.000 |
AVANZA 1.5 G M/T | Rp. 230.350.000 |
Harga New Veloz
Type | Harga |
---|---|
AVANZA 1.3 VELOZ M/T | Rp. 224.750.000 |
AVANZA 1.3 VELOZ A/T | Rp. 236.550.000 |
AVANZA 1.5 VELOZ M/T | Rp. 236.750.000 |
AVANZA 1.5 VELOZ A/T | Rp. 248.550.000 |
Harga New Camry
Type | Harga |
---|---|
CAMRY 2.5 G A/T | Rp. 641.900.000 |
CAMRY 2.5 V A/T | Rp. 675.200.000 |
CAMRY 2.5 L A/T HYBRID | Rp. 842.150.000 |
Harga New C-HR
Type | Harga |
---|---|
C-HR 1.8 A/T SINGLE TONE | Rp. 511.050.000 |
C-HR 1.8 A/T DUAL TONE | Rp. 512.550.000 |
C-HR 1.8 HV A/T SINGLE TONE | Rp. 546.290.000 |
C-HR 1.8 HV A/T DUAL TONE | Rp. 547.790.000 |
Harga New Agya
Type | Harga |
---|---|
AGYA 1.0 G M/T | Rp. 143.800.000 |
AGYA 1.2 G M/T | Rp. 148.100.000 |
AGYA 1.2 G M/T TRD | Rp. 153.445.000 |
AGYA 1.2 G A/T | Rp. 161.640.000 |
AGYA 1.2 G A/T TRD | Rp. 169.290.000 |
NEW AGYA 1.0 G M/T | Rp. 143.800.000 |
NEW AGYA 1.2 G M/T STD | Rp. 148.100.000 |
NEW AGYA 1.2 G M/T TRD | Rp. 153.445.000 |
NEW AGYA 1.2 G A/T STD | Rp. 161.640.000 |
NEW AGYA 1.2 G A/T TRD | Rp. 169.290.000 |
Harga All New Calya
Type | Harga |
---|---|
CALYA 1.2 E STD M/T | Rp. 144.550.000 |
CALYA 1.2 E M/T | Rp. 147.350.000 |
CALYA 1.2 G M/T | Rp. 153.650.000 |
CALYA 1.2 G A/T | Rp. 165.850.000 |
Harga All Rush
TYPE | HARGA |
---|---|
RUSH 1.5 G M/T | Rp. 255.200.000 |
RUSH 1.5 G A/T | Rp. 265.200.000 |
RUSH 1.5 S M/T TRD | Rp. 266.600.000 |
RUSH 1.5 S A/T TRD | Rp. 276.600.000 |
Harga New Yaris
Type | Harga |
---|---|
YARIS E M/T | Rp. 250.950.000 |
YARIS E CVT | Rp. 262.750.000 |
YARIS G M/T | Rp. 259.250.000 |
YARIS G CVT | Rp. 270.250.000 |
YARIS S M/T TRD | Rp. 279.650.000 |
YARIS S CVT TRD | Rp. 291.450.000 |
Harga All New Sienta
Type | Harga |
---|---|
SIENTA 1.5 G M/T | Rp. 259.750.000 |
SIENTA 1.5 G CVT | Rp. 277.750.000 |
SIENTA 1.5 V M/T | Rp. 274.750.000 |
SIENTA 1.5 V CVT | Rp. 292.750.000 |
SIENTA 1.5 Q CVT | Rp. 313.550.000 |
SIENTA 1.5 V M/T WELCAB | Rp. 362.700.000 |
SIENTA 1.5 V CVT WELCAB | Rp. 380.400.000 |
Harga All New Vios
Type | Harga |
---|---|
VIOS E CVT | Rp. 321.750.000 |
VIOS G M/T | Rp. 327.550.000 |
VIOS G CVT | Rp. 343.650.000 |
Harga All New Kijang Innova
Type | Harga |
---|---|
KIJANG INNOVA 2.0 G M/T | RP. 326.050.000 |
KIJANG INNOVA 2.0 G A/T | RP. 346.250.000 |
KIJANG INNOVA 2.0 V M/T | RP. 375.050.000 |
KIJANG INNOVA 2.0 V A/T | RP. 394.850.000 |
KIJANG INNOVA 2.0 Q M/T BASIC | RP. 407.900.000 |
KIJANG INNOVA 2.0 Q A/T BASIC | RP. 428.200.000 |
KIJANG INNOVA 2.4 G M/T DIESEL | RP. 355.950.000 |
KIJANG INNOVA 2.4 G A/T DIESEL | RP. 377.450.000 |
KIJANG INNOVA 2.4 V M/T DIESEL | RP. 408.750.000 |
KIJANG INNOVA 2.4 V A/T DIESEL | RP. 428.750.000 |
KIJANG INNOVA 2.4 G M/T DIESEL TRD | Rp. 359.150.000 |
KIJANG INNOVA 2.4 G A/T DIESEL TRD | Rp. 380.680.000 |
KIJANG INNOVA 2.4 V M/T DIESEL TRD | Rp. 411.950.000 |
KIJANG INNOVA 2.4 V A/T DIESEL TRD | Rp. 431.950.000 |
Harga New Venturer
Type | Harga |
---|---|
KIJANG INNOVA 2.0 Q M/T VENTURER BASIC | RP. 423.300.000 |
KIJANG INNOVA 2.0 Q A/T VENTURER BASIC | RP. 443.600.000 |
KIJANG INNOVA 2.4 Q M/T DIESEL VENTURER BASIC | RP. 461.000.000 |
KIJANG INNOVA 2.4 Q A/T DIESEL VENTURER BASIC | RP. 482.600.000 |
Harga New Corola Altis
Type | Harga |
---|---|
COROLLA ALTIS G M/T | RP. 486.550.000 |
COROLLA ALTIS V A/T | RP. 508.150.000 |
COROLLA ALTIS HYBRID A/T | Rp. 586.250.000 |
Harga All New Hilux
Type | Harga |
---|---|
HILUX SINGLE CABIN 2.0 L M/T BENSIN | RP. 231.550.000 |
HILUX SINGLE CABIN 2.0 M/T | Rp. 241.700.000 |
HILUX SINGLE CABIN 2.5 M/T DIESEL | RP. 246.050.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | RP. 248.900.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | RP. 341.600.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) M/T DIESEL | RP. 429.750.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) M/T DIESEL | RP. 454.550.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) A/T DIESEL | RP. 492.800.000 |
Harga All New Voxy
TYPE | HARGA |
---|---|
VOXY 2.0 A/T | RP. 501.800.000 |
Harga All New Fortuner
Type | Harga |
---|---|
FORTUNER 4×2 2.7 SRZ A/T BSN | RP. 566.950.000 |
FORTUNER 4×2 2.4 G M/T DSL | RP. 492.950.000 |
FORTUNER 4×2 2.4 G A/T DSL | RP. 510.950.000 |
FORTUNER 4×2 2.4 VRZ A/T DSL | RP. 541.550.000 |
FORTUNER 4×4 2.4 G A/T DSL | RP. 613.450.000 |
FORTUNER 4×4 2.4 VRZ A/T DSL | RP. 685.050.000 |
FORTUNER 4×2 2.4 VRZ A/T DSL TRD | RP. 554.850.000 |
FORTUNER 4×2 2.7 SRZ A/T BSN TRD | RP. 580.250.000 |
NEW FORTUNER 4×2 2.4 VRZ A/T DSL TRD | RP. 554.850.000 |
NEW FORTUNER 4×2 2.7 SRZ A/T BSN TRD | RP. 580.250.000 |
Harga Hiace
Type | Harga |
---|---|
HI ACE COMMUTER MANUAL | RP. 501.300.000 |
HI ACE PREMIO 2.8 M/T | RP. 537.550.000 |
Harga New Camry
Type | Harga |
---|---|
CAMRY 2.5 G A/T | RP. 641.900.000 |
CAMRY 2.5 V A/T | RP. 675.200.000 |
CAMRY 2.5 L A/T HYBRID | RP. 842.150.000 |
Harga Toyota 86
Type | Harga |
---|---|
FT 86 MANUAL BLACK & RED INTERIOR | RP. 775.750.000 |
FT 86 MANUAL BLACK INTERIOR | RP. 775.750.000 |
FT 86 AUTOMATIC BLACK & RED INTERIOR | RP. 782.150.000 |
FT 86 AUTOMATIC BLACK INTERIOR | RP. 782.150.000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | RP. 816.950.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | RP. 816.950.000 |
Harga All New Velfire
Type | Harga |
---|---|
VELLFIRE 2.5 G A/T | RP. 1.193.650.000 |
Harga All New Alphard
Type | Harga |
---|---|
ALPHARD 2.5 X A/T | RP. 1.041.250.000 |
ALPHARD 2.5 G A/T | RP. 1.195.650.000 |
ALPHARD 3.5 Q A/T | RP. 1.952.150.000 |
Harga Land Cruiser
Type | Harga |
---|---|
LAND CRUISER 200 STD SPEC A/T DIESEL | RP. 2.181.250.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | RP. 2.518.950.000 |